EMERGENCY PHONE NUMBERS MONDAY-FRIDAY 8 A.M. TO 5 P.M. FOR ALL UTILITIES:
Call Order
- 563-5500 Utilities Office
- 884-9251 Water Plant
- 563-5508 Wastewater Plant
|
|
BROKEN WATER LINES (In the Street)
Call Order
| | Cell | Home |
| 1. | Kelly Jesse | 759-4035 | 884-2358 |
| 2. | Mitch Durkan | 759-5556 | 884-7215 |
| 3. | William Macguffie | 759-4469 | 884-9423 |
| 4. | Phil Johnson | 749-7752 | 563-9359 |
| 5. | Tom Brown | 759-4240 | 884-2514 |
|
WATER HAULS EMERGENCY
Call Order
| | Cell | Home |
| 1. | Pete Rodriquez | 749-7472 | 884-5464 |
| 2. | Nathan Strong Elk | 759-2665 | 563-6028 |
| 3. | Ron Davis | 759-5042 | 769-0258 |
| 4. | William Macguffie | 759-4469 | 884-9423 |
| 5. | Phil Johnson | 749-7752 | 563-9359 |
| 6. | Tom Brown | 759-4240 | 884-2514 |
| SEWER PROBLEMS-PLUGGED SEWER MAIN LINES (In the Street)
| | Cell | Home |
| 1. | Fred Robyns | 759-5633 | 247-1849 |
| 2. | Glen Anderson | 769-8468 | 247-0636 |
| 3. | Greg Jones | 799-4439 | 884-0284 |
| 4. | Phil Johnson | 749-7752 | 563-9359 |
| 5. | Tom Brown | 759-4240 | 884-2514 |
|
NATURAL GAS NATURAL GAS LEAKS OR COMPLAINTS
Call Order
| | Cell | Home |
| 1. | Danny Abeyta | 759-4670 | 563-4160 |
| 2. | Phil Johnson | 749-7752 | 563-9359 |
| 3. | Mitch Durkan | 759-5556 | 884-7215 |
| 4. | Greg Jones | 799-4439 | 884-0284 |
| 5. | Tom Brown | 759-4240 | 884-2514 |
| TRANSFER STATION
Call Order
| | Cell | Home |
| 1. | Gilbert Dutchie | 759-2053 | 563-4064 |
| 2. | Fred Robyns | 759-5633 | 247-1849 |
| 3. | Phil Johnson | 749-7752 | 563-9359 |
|
| SERVICES FROM THE STREET TO THE BUILDING AND IN BUILDING (Broken Water Pipes, Plumbing and Sewer Backups) |
Inside Tribal Buildings
- Call Building Maintenance, 563-0265
| Tribal Member Houses
- Call Construction Services, 563-0260
|